Note: All prices are in Canadian Dollars
Please review our Refund Policy
Paper Document Submission Refund Request
Service |
Stat Fee * |
ELRSA Fee * |
H.S.T |
Total Fee |
| Paper Registration, Registry Acts | $70.90 | – | – | $70.90 |
| Paper Registration, Land Titles Acts | $82.70 | – | – | $82.70 |
| Paper Registration, Zero Price |
– | – | – | – |
| Parcel Register (First Page) | $9.45 | $23.65 | $3.07 | $36.17 |
| Parcel Register Additional Page | $1.20 | $1.20 | $0.16 | $2.56 |
| Inactive Parcel Register | – | $1.20 | $0.16 | $1.36 |
| Retrieve Map | – | $5.00 | $0.65 | $5.65 |
| Power of Attorney Search | – | $18.00 | $2.34 | $20.34 |
| Documents | – | $3.00 | $0.39 | $3.39 |
| Plans | $5.00 | $10.00 | $1.30 | $16.30 |
| Courier charges on Plans and other documents (Per Package) | – | $15.00 | $1.95 | $16.95 |
| Evidence | – | – | – | – |
| Standard Charge Terms | – | – | – | – |
| Certified Copy Requests | $2.00 | – | – | $2.00 |
| Historical Books | – | – | – | – |
| Highways Register | – | – | – | – |
| Trans-Canada Pipe Line Register | – | – | – | – |
| Subdivision Plan Index | – | – | – | – |
| Reference Plan Index | – | – | – | – |
* Statutory Fees – Those fees payable under the various Land Registration statutes
* ELRSA Fee – Fees incurred under the authority of the Electronic Land Registration Services Act