Note: All prices are in Canadian Dollars
Please review our Refund Policy
Service | Stat Fee * | ELRSA Fee * | H.S.T | Total Fee |
Paper Registration, Registry Acts | $69.00 | – | – | $69.00 |
Paper Registration, Land Titles Acts | $80.50 | – | – | 80.50 |
Paper Registration, Zero Price | – | – | – | – |
Parcel Register (First Page) | $9.20 | $23.00 | $2.99 | $35.19 |
Parcel Register Additional Page | $1.15 | $1.15 | $0.15 | $2.45 |
Inactive Parcel Register | – | $1.15 | $0.15 | $1.30 |
Retrieve Map | – | $5.00 | $0.65 | $5.65 |
Power of Attorney Search | – | $18.00 | $2.34 | $20.34 |
Documents | – | $3.00 | $0.39 | $3.39 |
Plans | $5.00 | $10.00 | $1.30 | $16.30 |
Courier charges on Plans and other documents (Per Package) | – | $15.00 | $1.95 | $16.95 |
Evidence | – | – | – | – |
Standard Charge Terms | – | – | – | – |
Certified Copy Requests | $2.00 | – | – | $2.00 |
Historical Books | – | – | – | – |
Highways Register | – | – | – | – |
Trans-Canada Pipe Line Register | – | – | – | – |
Subdivision Plan Index | – | – | – | – |
Reference Plan Index | – | – | – | – |
* Statutory Fees – Those fees payable under the various Land Registration statutes
* ELRSA Fee – Fees incurred under the authority of the Electronic Land Registration Services Act